september 4, 2017
Of het nu om een simpele verjaardagskaart of een lot zeecontainers gaat, in het transportproces is een cruciale rol...
Read morePosted By admin
april 1, 2016
Sinds 1 april 2016 is op de Belgische wegen een tolheffing van kracht. Met de zogenaamde kilometerheffing moeten vrachtwagens...
Read morePosted By admin
juli 14, 2014
Onze zusterbedrijven Freebility & Suivo zijn reeds jarenlang bezig met het ontwikkelen van mobiele PDA oplossingen, track & trace...
Read morePosted By admin
juni 18, 2014
Er wordt steeds meer gewerkt in de cloud. Vraagt u zich ook af wat u daadwerkelijk met de cloud...
Read morePosted By admin
maart 31, 2014
Uw bedrijfsprocessen ondersteunen door computersystemen is een steeds belangrijker aspect in de dagelijkse bedrijfsvoering. Pen en papier worden vervangen...
Read morePosted By admin
maart 22, 2014
Vele van onze klanten gebruiken momenteel nog Windows XP op hun PC’s. Zelfs nu installeren wij vaak nog onze...
Read morePosted By admin
Go4Logistics ontwikkelt oplossingen voor transport- en logistieke bedrijven vanuit een ruime ervaring in de sector zelf.
Geïnspireerd door de noden van ondernemers in transport en logistiek werd Go4TMS als een nieuwe, innovatieve totaaloplossing ontwikkeld op basis van Microsoft Dynamics 365 Business Central, voorheen Microsoft Dynamics NAV genoemd.
Schrijf je in voor de nieuwsbrief.
Atlantic House
Noorderlaan 147/30
BE-2030 Antwerpen
T +32 (0)3 443 12 15
M info@go4logistics.be
Go4Logistics uses specific cookies to ensure the best user experience on our website. For more information view our privacy and cookie policy
Naam | Domein | Doel | verstrijken | Type |
---|---|---|---|---|
wpl_user_preference | go4logistics.be | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
Naam | Domein | Doel | verstrijken | Type |
---|---|---|---|---|
_fbp | go4logistics.be | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. | 2 months | HTTP |
fr | go4logistics.be | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. | 2 months | HTTP |
Naam | Domein | Doel | verstrijken | Type |
---|---|---|---|---|
_ga | go4logistics.be | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. | 2 years | HTTP |
_gid | go4logistics.be | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. | 1 day | HTTP |
_gat | go4logistics.be | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. | 1 day | HTTP |
Do you really wish to opt-out?